Game | Price | Launch Discount | Week Guess | Week actual | 3 Month | 3 Month/week | Followers | Early Access | Demo | Review Score |
---|---|---|---|---|---|---|---|---|---|---|
Pit of Doom | 9.99 | 0 | 7 | 27 | 43 | 1.592592593 | 295 | Y | N | 0.8 |
Citrouille | 9.99 | 0.2 | 16 | 8 | 12 | 1.5 | 226 | N | N | |
Corspe Party: Book | 14.99 | 0.1 | 32 | 40 | 79 | 1.975 | 1015 | N | N | 0.95 |
Call of Cthulhu | 44.99 | 0 | 800 | 875 | 1595 | 1.822857143 | 26600 | N | N | 0.74 |
On Space | 0.99 | 0.4 | 0 | 0 | 0 | 4 | N | N | ||
Orphan | 14.99 | 0 | 50 | 0 | 8 | 732 | N | N | ||
Black Bird | 19.99 | 0 | 20 | 13 | 34 | 2.615384615 | 227 | N | N | |
Gloom | 6.99 | 0 | 20 | 8 | 17 | 2.125 | 159 | N | N | |
Gilded Rails | 5.99 | 0.35 | 2 | 3 | 7 | 2.333333333 | 11 | N | Y | |
The Quiet Man | 14.99 | 0.1 | 120 | 207 | 296 | 1.429951691 | 5596 | N | N | 0.31 |
KartKraft | 19.99 | 0.1 | 150 | 90 | 223 | 2.477777778 | 7691 | Y | N | 0.84 |
The Other Half | 7.99 | 0 | 2 | 3 | 27 | 9 | 91 | N | Y | 0.86 |
Parabolus | 14.99 | 0.15 | 0 | 0 | 0 | 16 | N | Y | ||
Yet Another Tower Defense | 1.99 | 0.4 | 20 | 22 | 38 | 1.727272727 | 396 | N | N | 0.65 |
Galaxy Squad | 9.99 | 0.25 | 8 | 42 | 5.25 | 3741 | Y | N | 0.87 | |
Swords and Soldiers 2 | 14.99 | 0.1 | 65 | 36 | 63 | 1.75 | 1742 | N | N | 0.84 |
SpitKiss | 2.99 | 0 | 3 | 1 | 2 | 2 | 63 | N | N | |
Holy Potatoes | 14.99 | 0 | 24 | 11 | 22 | 2 | 617 | N | N | 0.7 |
Kursk | 29.99 | 0.15 | 90 | 62 | 98 | 1.580645161 | 2394 | N | N | 0.57 |
SimpleRockets 2 | 14.99 | 0.15 | 90 | 142 | 272 | 1.915492958 | 3441 | Y | N | 0.85 |
Egress | 14.99 | 0.15 | 160 | 44 | 75 | 1.704545455 | 7304 | Y | N | 0.67 |
Kynseed | 9.99 | 0 | 600 | 128 | 237 | 1.8515625 | 12984 | Y | N | 0.86 |
11-11 Memories | 29.99 | 0 | 30 | 10 | 69 | 6.9 | 767 | N | N | 0.96 |
Rage in Peace | 12.99 | 0.1 | 15 | 10 | 42 | 4.2 | 377 | N | N | 0.85 |
One Hour One Life | 19.99 | 0 | 12 | 153 | 708 | 4.62745098 | 573 | N | N | 0.81 |
Optica | 9.99 | 0 | 0 | 2 | 3 | 1.5 | 18 | N | N | |
Cybarian | 5.99 | 0.15 | 8 | 4 | 18 | 4.5 | 225 | N | N | |
Zeon 25 | 3.99 | 0.3 | 3 | 11 | 12 | 1.090909091 | 82 | Y | N | |
Of Gods and Men | 7.99 | 0.4 | 3 | 10 | 18 | 1.8 | 111 | N | Y | |
Welcome to Princeland | 4.99 | 0.1 | 1 | 15 | 55 | 3.666666667 | 30 | N | N | 0.85 |
Zero Caliber VR | 24.99 | 0.1 | 100 | 169 | 420 | 2.485207101 | 5569 | Y | N | 0.73 |
HellSign | 14.99 | 0 | 100 | 131 | 334 | 2.549618321 | 3360 | Y | N | 0.85 |
Thief Simulator | 19.99 | 0.15 | 400 | 622 | 1867 | 3.001607717 | 10670 | N | N | 0.81 |
Last Stanza | 7.99 | 0.1 | 8 | 2 | 4 | 2 | 228 | N | Y | |
Evil Bank Manager | 11.99 | 0.1 | 106 | 460 | 4.339622642 | 8147 | Y | N | 0.78 | |
Oppai Puzzle | 0.99 | 0.3 | 36 | 93 | 2.583333333 | 54 | N | N | 0.92 | |
Hexen Hegemony | 9.99 | 0.15 | 3 | 1 | 5 | 5 | 55 | Y | N | |
Blokin | 2.99 | 0 | 0 | 0 | 0 | 0 | 10 | N | N | |
Light Fairytale Ep 1 | 9.99 | 0.1 | 80 | 23 | 54 | 2.347826087 | 4694 | Y | N | 0.89 |
The Last Sphinx | 2.99 | 0.1 | 0 | 0 | 1 | 0 | 17 | N | N | |
Glassteroids | 9.99 | 0.2 | 0 | 0 | 0 | 0 | 5 | Y | N | |
Hitman 2 | 59.99 | 0 | 2000 | 2653 | 3677 | 1.385978138 | 52226 | N | N | 0.88 |
Golf Peaks | 4.99 | 0.1 | 1 | 8 | 25 | 3.125 | 46 | N | N | 1 |
Sipho | 13.99 | 0 | 24 | 5 | 14 | 2.8 | 665 | Y | N | |
Distraint 2 | 8.99 | 0.1 | 40 | 104 | 321 | 3.086538462 | 1799 | N | N | 0.97 |
Healing Harem | 12.99 | 0.1 | 24 | 10 | 15 | 1.5 | 605 | N | N | |
Spark Five | 2.99 | 0.3 | 0 | 0 | 0 | 0 | 7 | N | N | |
Bad Dream: Fever | 9.99 | 0.2 | 30 | 78 | 134 | 1.717948718 | 907 | N | N | 0.72 |
Underworld Ascendant | 29.99 | 0.15 | 200 | 216 | 288 | 1.333333333 | 8870 | N | N | 0.34 |
Reentry | 19.99 | 0.15 | 8 | 24 | 78 | 3.25 | 202 | Y | N | 0.95 |
Zvezda | 5.99 | 0 | 2 | 0 | 0 | 0 | 25 | Y | Y | |
Space Gladiator | 2.99 | 0 | 0 | 1 | 2 | 2 | 5 | N | N | |
Bad North | 14.99 | 0.1 | 500 | 360 | 739 | 2.052777778 | 15908 | N | N | 0.8 |
Sanctus Mortem | 9.99 | 0.15 | 3 | 3 | 3 | 1 | 84 | N | Y | |
The Occluder | 1.99 | 0.2 | 1 | 1 | 1 | 1 | 13 | N | N | |
Dark Fantasy: Jigsaw | 2.99 | 0.2 | 1 | 9 | 36 | 4 | 32 | N | N | 0.91 |
Farming Simulator 19 | 34.99 | 0 | 1500 | 3895 | 5759 | 1.478562259 | 37478 | N | N | 0.76 |
Don't Forget Our Esports Dream | 14.99 | 0.13 | 3 | 16 | 22 | 1.375 | 150 | N | N | 1 |
Space Toads Mayhem | 3.99 | 0.15 | 1 | 2 | 3 | 1.5 | 18 | N | N | |
Cattle Call | 11.99 | 0.1 | 10 | 19 | 53 | 2.789473684 | 250 | Y | N | 0.71 |
Ralf | 9.99 | 0.2 | 0 | 0 | 2 | 0 | 6 | N | N | |
Elite Archery | 0.99 | 0.4 | 0 | 2 | 3 | 1.5 | 5 | Y | N | |
Evidence of Life | 4.99 | 0 | 0 | 2 | 4 | 2 | 10 | N | N | |
Trinity VR | 4.99 | 0 | 2 | 8 | 15 | 1.875 | 61 | N | N | |
Quiet as a Stone | 9.99 | 0.1 | 1 | 1 | 4 | 4 | 42 | N | N | |
Overdungeon | 14.99 | 0 | 3 | 86 | 572 | 6.651162791 | 77 | Y | N | 0.91 |
Protocol | 24.99 | 0.15 | 60 | 41 | 117 | 2.853658537 | 1764 | N | N | 0.68 |
Scraper: First Strike | 29.99 | 0 | 3 | 3 | 15 | 5 | 69 | N | N | |
Experiment Gone Rogue | 16.99 | 0 | 1 | 1 | 5 | 5 | 27 | Y | N | |
Emerald Shores | 9.99 | 0.2 | 0 | 1 | 2 | 2 | 12 | N | N | |
Age of Civilizations II | 4.99 | 0 | 600 | 1109 | 2733 | 2.464382326 | 18568 | N | N | 0.82 |
Dereliction | 4.99 | 0 | 0 | 0 | 0 | #DIV/0! | 18 | N | N | |
Poopy Philosophy | 0.99 | 0 | 0 | 6 | 10 | 1.666666667 | 6 | N | N | |
NOCE | 17.99 | 0.1 | 1 | 3 | 4 | 1.333333333 | 35 | N | N | |
Qu-tros | 2.99 | 0.4 | 0 | 3 | 7 | 2.333333333 | 4 | N | N | |
Mosaics Galore. Challenging Journey | 4.99 | 0.2 | 1 | 1 | 8 | 8 | 14 | N | N | |
Zquirrels Jump | 2.99 | 0.4 | 0 | 1 | 4 | 4 | 9 | N | N | |
Dark Siders III | 59.99 | 0 | 2400 | 1721 | 2708 | 1.573503777 | 85498 | N | N | 0.67 |
R-Type Dimensions Ex | 14.99 | 0.2 | 10 | 48 | 64 | 1.333333333 | 278 | N | N | 0.92 |
Artifact | 19.99 | 0 | 7000 | 9700 | 16584 | 1.709690722 | 140000 | N | N | 0.53 |
Crimson Keep | 14.99 | 0.15 | 20 | 5 | 6 | 1.2 | 367 | N | N | |
Rival Megagun | 14.99 | 0 | 35 | 26 | 31 | 1.192307692 | 818 | N | N | |
Santa's Workshop | 1.99 | 0.1 | 3 | 1 | 1 | 1 | 8 | N | N | |
Hentai Shadow | 1.99 | 0.3 | 2 | 12 | 6 | 14 | N | N | ||
Ricky Runner | 12.99 | 0.3 | 3 | 6 | 13 | 2.166666667 | 66 | Y | N | 0.87 |
Pro Fishing Simulator | 39.99 | 0.15 | 24 | 20 | 19 | 0.95 | 609 | N | N | 0.22 |
Broken Reality | 14.99 | 0.1 | 60 | 58 | 138 | 2.379310345 | 1313 | N | Y | 0.98 |
Rapture Rejects | 19.99 | 0 | 200 | 82 | 151 | 1.841463415 | 9250 | Y | N | 0.64 |
Lost Cave | 19.99 | 0 | 3 | 8 | 11 | 1.375 | 43 | Y | N | |
Epic Battle Fantasy 5 | 14.99 | 0 | 300 | 395 | 896 | 2.26835443 | 4236 | N | N | 0.97 |
Ride 3 | 49.99 | 0 | 75 | 161 | 371 | 2.304347826 | 1951 | N | N | 0.74 |
Escape Doodland | 9.99 | 0.2 | 25 | 16 | 19 | 1.1875 | 1542 | N | N | |
Hillbilly Apocalypse | 5.99 | 0.1 | 0 | 1 | 2 | 2 | 8 | N | N | |
X4 | 49.99 | 0 | 1500 | 2638 | 4303 | 1.63115997 | 38152 | N | N | 0.7 |
Splotches | 9.99 | 0.15 | 0 | 2 | 1 | 0.5 | 10 | N | N | |
Above the Fold | 13.99 | 0.15 | 5 | 2 | 6 | 3 | 65 | Y | N | |
The Seven Chambers | 12.99 | 0.3 | 3 | 0 | 0 | #DIV/0! | 55 | N | N | |
Terminal Conflict | 29.99 | 0 | 5 | 4 | 11 | 2.75 | 125 | Y | N | |
Just Cause 4 | 59.99 | 0 | 2400 | 2083 | 3500 | 1.680268843 | 50000 | N | N | 0.34 |
Grapple Force Rena | 14.99 | 0 | 11 | 12 | 29 | 2.416666667 | 321 | N | Y | |
Beholder 2 | 14.99 | 0.1 | 479 | 950 | 1.983298539 | 16000 | N | N | 0.84 | |
Blueprint Word | 1.99 | 0 | 12 | 15 | 1.25 | 244 | N | Y | ||
Aeon of Sands | 19.99 | 0.1 | 20 | 12 | 25 | 2.083333333 | 320 | N | N | |
Oakwood | 4.99 | 0.1 | 32 | 68 | 2.125 | 70 | N | N | 0.82 | |
Endhall | 4.99 | 0 | 4 | 22 | 42 | 1.909090909 | 79 | N | N | 0.84 |
Dr. Cares - Family Practice | 12.99 | 0.25 | 6 | 3 | 8 | 2.666666667 | 39 | N | N | |
Treasure Hunter | 16.99 | 0.15 | 200 | 196 | 252 | 1.285714286 | 4835 | N | N | 0.6 |
Forex Trading | 1.99 | 0.4 | 7 | 10 | 14 | 1.4 | 209 | N | N | |
Ancient Frontier | 14.99 | 0 | 24 | 5 | 16 | 3.2 | 389 | N | N | |
Fear the Night | 14.99 | 0.25 | 25 | 201 | 440 | 2.189054726 | 835 | Y | N | 0.65 |
Subterraneus | 12.99 | 0.1 | 4 | 0 | 3 | #DIV/0! | 82 | N | N | |
Starcom: Nexus | 14.99 | 0.15 | 53 | 119 | 2.245283019 | 1140 | Y | N | 0.93 | |
Subject 264 | 14.99 | 0.2 | 25 | 2 | 3 | 1.5 | 800 | N | N | |
Gris | 16.9 | 0 | 100 | 1484 | 4650 | 3.133423181 | 5779 | N | N | 0.96 |
Exiled to the Void | 7.99 | 0.3 | 9 | 4 | 11 | 2.75 | 84 | Y | N |
This is an interesting question because most people are just looking for ‘what is the best forex signal’ which is actually not what you are really looking for if you want to make money using signals. In my search I tried a few and without exceptio... In my Forex trading The picture below shows how you can utilize a lot size calculator. The FxPro website. The Forex standard lot size represents 100,000 units of the base currency. For CFDs and other instruments see details in the contract specification. How it works: In 4 simple steps, the Profit Calculator will help you determine the potential. These forex bots determine the safest lot size for your account balance. Over-trading your account is nearly impossible due to built in margin checks. And safe money management routines are directly inside the software. Choosing a forex broker. These bots run inside the MetaTrader 4 forex terminal. It’s easily the most supported forex terminal in the world. Hundreds of brokers offer this ... Hi traders, Finally, something I can contribute. I took some time off trading and prepared this, when in actual fact, this should be one of the first things I focused on. Follow the steps: First, enter your equity. Second, enter the percentage you are willing to risk. Lastly, enter the number... Forex trading offers unique leverage — you don’t have to put up the full value of the chosen lot size. Most forex brokers offer at least 20:1 leverage, and many offer up to 50:1 leverage. What does that mean? Well, 50:1 leverage means that you only have to put up 2% of the trading lot value. For example, you can trade a position of five micro-lots of Aud/Usd by putting up just a little ... Do not use Hugosway. Hugo’s Way is a SCAM unregulated broker. There are 28 duplicate accounts spamming a variety of forex SCAMS; hugosway, ditto trade, diamondFX, and CryptoRocket trying to appear legitimate. Do not be fooled. Several of those 28 ... Forex trading involves significant risk of loss and is not suitable for all investors. Full Disclosure. Spot Gold and Silver contracts are not subject to regulation under the U.S. Commodity Exchange Act. *Increasing leverage increases risk. GAIN Capital Group LLC (dba FOREX.com) 135 US Hwy 202/206 Bedminster NJ 07921, USA. GAIN Capital Group LLC is a wholly-owned subsidiary of StoneX Group Inc ... Position Size Calculator; 3 Powerful Techniques to Determine Forex Trend Strength in 2020. By Justin Bennett / August 22, 2019 10 Shares. Every trader wants to know how to identify trends and determine their relative strength. It’s what allows us to trade with momentum rather than against it, which in turn increases the odds of a favorable outcome. Unfortunately, gauging the strength of a ... The answer can be explained by discussing the Forex term of a lot. Spot Forex is traded in lots or groups. The standard size for a lot is $100,000 and $10,000 is considered a mini lot size. Since currencies are measured in the tiny values of a pip, Forex trades are conducted with a large amount of money in order to gain a profit (or incur a loss). Lots and Pips (Together at Last) Let’s ... Most broker offer micro lots for trading, basically what you can do is to determine the risk per trade (in $), then according to your pips TP and SL targets set preferable lot size. This is the approach I employ trading with Hotforex since the smallest lot they offer is 0.01 lot
[index] [173] [23704] [10436] [14260] [26370] [28651] [26480] [5386] [19304] [2254]
#forex #forexlifestyle #forextrader Want to join the A1 Trading Team? See trades taken by our top trading analysts, join our live trading chatroom, and acces... open an account with us , follow this link http://upstox.com/?f=rxkg in this video you can learn about how can you find lot size for any stock which you want... How important is Lot Size #FX #Forex Everything you need to know about lotsize, leverage and margin. If you want to learn more, download my free trading system plus much more, visit: https://www... How to calculate position size in forex trading ? Here's a video on forex lot size explained to teach you how to determine lot size and what is position size... ★ You can trade MT4 at Pepperstone http://www.financial-spread-betting.com/ccount/click.php?id=90 This is a MT4 video showing how you can calculate your lot ... CONTACT: EMAIL 👉[email protected] MENTORSHIP 👉 www.trendtrading.academy INSTAGRAM: JayTakeProfits 👉 https://www.instagram.com/jaytakeprofits/ (... WHEN TO TRADE BIG LOT SIZES IN FOREX - FOREX Q&A In this video, TGP Leader, Joe Giunta is doing a Q&A with master trader and educator, Curtis Branch. The top... Learn how to manually calculate what lot size you need to trade to lose no more than x% of your trading account. Covers how to do simple calcs when your acco... This video gives a real example follow up to my previous video of "How to calculate lot sizes". This answers two main queries or points that a few people mad...